Network Data Processor - Deep Content Inspection At Wire Line Speeds
Hardware Specification
| NDP-1020 | NDP-2040 | |
|---|---|---|
| Construction | 1U Rackmount chassis, heavy-duty steel | 2U Rackmount chassis, heavy-duty steel |
| Dimension | 426(W) x 419.1(D) x 43.5(H)mm (16.8”x 16.5”x 1.71”) | 424(W) x 600(D) x 88(H)mm (16.8”x 16.5”x 1.71”) |
| CPU | Intel Pentium® 4 LGA775 CPU (3.4GHz with 800MHz FSB and 2MB Cache) | Dual CPU for DUAL CORE, LV INTEL XEON (5148), 2.33GHz/4MB/1333,LGA-771 |
| Chipset | Intel 915GV | Intel BLACKFORD |
| Storage | Compact Flash Card 2GB | Compact Flash Card 2GB |
| RAM | 2GB 240-pin DIMM x 2, DRRII 533 | 8 GB DDR2 667 SDRAM FBD, W/ECC & REG (2GB x 4) |
| NIC | GbE Base-TX port x 4 (Marvell 8053 / PCI Express) | 4GbE Copper + 2 GbE SFP |
| Power Supply | 250W ATX power supply AC/DC 90 ~ 264V full range @ 47 ~ 63 Hz |
460W ATX 1+1 Redundant Power Supply AC / DC 90~264VAC full range @ 47~63HZ |
| Power Consumption | 72.76 W | 349.36 W |
| BTU | 248.26 BTU | 1192.02 |
| Weight | 27 lbs | 55.11 lbs |
| System Console Port | RS-232 DB-9 COM port X 2, USB 2.0 X 4 | COM x 1 (1 at front) with RJ-45 Connector, USB 2.0 X 2 |
| Environment | Operating temperatures : 0°C to 40°C Storage temperatures : -20°C to 80°C Relative humidity : 10% to 90% (Non-condensing) |
Operating temperatures : 0°C to 40°C Operating temperatures : 0°C to 40°C Relative humidity : 10% to 90% (Non-condensing) |
| Certification | CE, FCC, RoHS, PSE | CE, FCC, RoHS, PSE |